
SECTION MENU
SECTION MENU
SECTION MENU
1st Year Curriculum
| Subject Code | Subject Description | Units | Lec/Week | Lab/Week | Total Hr/Sem | Cover | Pre-Requisites |
|---|---|---|---|---|---|---|---|
| Med 101 | Biochemistry & Nutrition | 8 | 4 | 4 | 144 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 102 | Preventive & Community Medicine I | 2 | 2 | - | 36 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 103 | Histology | 6 | 3 | 3 | 108 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 104 | Human Structural Biology (Gross Anatomy) | 10 | 4 | 6 | 180 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 105 | Ethics and Leadership (Introduction to Clinical Sciences/History & Perspective in Medicine First Sem) | 2 | 2 | - | 36 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 108 | Physiology | 8 | 4 | 4 | 144 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 110 | Research I and Informatics | 2 | 2 | - | 36 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Total | 38 | 21 | 17 | 684 |
| Subject Code | Subject Description | Units | Lec/Week | Lab/Week | Total Hr/Sem | Cover | Pre-Requisites |
|---|---|---|---|---|---|---|---|
| Med 101 | Biochemistry & Nutrition | 8 | 4 | 4 | 144 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 102 | Preventive & Community Medicine I | 2 | 2 | - | 36 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 103 | Histology | 4 | 2 | 2 | 72 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 104 | Human Structural Biology (Gross Anatomy) | 9 | 3 | 6 | 162 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 105 | Ethics and Leadership (Medical Ethics I & Management I second sem) | 2 | 2 | - | 36 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 108 | Physiology | 8 | 4 | 4 | 144 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 110 | Research I and Informatics | 2 | 2 | - | 36 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Med 107 | Neuroanatomy (Semester) | 6 | 2 | 4 | 108 | Yearly | Graduate of BS/AB Course and other academic requirements for admission |
| Total | 41 | 21 | 20 | 738 |
2nd Year Curriculum
| Subject Code | Subject Description | Units | Lec/Week | Lab/Week | Total Hr/Sem | Cover | Pre-Requisites |
|---|---|---|---|---|---|---|---|
| Med 212 | Surgery I | 2 | 2 | - | 36 | Yearly | Ana, NeuroA, Histo, Physio, Biochem |
| Med 202 | Preventive & Community Medicine II | 2 | 2 | - | 36 | Yearly | PCM I |
| Med 204 | Ethics and Leaderships II (Medical Ethics II first semester) | 2 | 2 | - | 36 | Yearly | Ethics and Leadership I |
| Med 203 | General Pathology | 8 | 3 | 5 | 144 | Yearly | Ana, NeuroA, Histo, Physio, Biochem |
| Med 205 | Physical Diagnoses/Consult Skills | 6 | 2 | 4 | 108 | Yearly | Ana, NeuroA, Histo, Physio, Biochem |
| Med 210 | Research II & EBM | 2 | 2 | - | 36 | Yearly | Research I |
| Med 211 | Pharmacology & Therapeutics | 6 | 4 | 2 | 108 | Yearly | Biochem, Physio |
| Med 207 | Parasitology (Semester) | 10 | 4 | 6 | 180 | 1st sem | Ana, Histo, Physio, Biochem, NeuroA |
| Total | 38 | 21 | 17 | 684 |
| Subject Code | Subject Description | Units | Lec/Week | Lab/Week | Total Hr/Sem | cover | Pre-Requisites |
|---|---|---|---|---|---|---|---|
| Med 212 | Surgery I | 2 | 2 | - | 36 | Yearly | Ana, Histo, Physio |
| Med 202 | Preventive & Community Medicine II | 2 | 2 | - | 36 | Yearly | PCM I |
| Med 204 | Ethics and Leaderships II (Management II second semester) | 2 | 2 | - | 36 | Yearly | Ethics and Leadership I |
| Med 203 | General Pathology | 8 | 3 | 5 | 144 | Yearly | Ana, Histo, Physio, Biochem, NeuroA |
| Med 205 | Physical Diagnoses/Consult Skills | 6 | 2 | 4 | 108 | Yearly | Ana, Histo, Physio, Biochem, NeuroA |
| Med 210 | Research II & EBM | 2 | 2 | - | 36 | Yearly | Research I |
| Med 211 | Pharmacology & Therapeutics | 6 | 4 | 2 | 108 | Yearly | Biochem, Physio |
| Med 206 | Microbiology (Semester) | 10 | 4 | 6 | 180 | 2nd sem | Ana, Histo, Physio, Biochem, NeuroA |
| MED 201 | Clinical Pathology (Semester) | 4 | 2 | 2 | 72 | 2nd sem | Physio, Biochem |
| Total | 42 | 23 | 19 | 756 |
3rd Year Curriculum
| Subject Code | Subject Description | Units | Lec/Week | Lab/Week | Total Hr/Sem | Cover | Pre-Requisites |
|---|---|---|---|---|---|---|---|
| Med 305 | Medicine II (Internal Medicine) | 10 | 6 | 4 | 180 | Yearly | All subs in 2nd year |
| Med 303 | Legal Medicine & Medical Jurisprudence | 2 | 2 | - | 36 | Yearly | Ethics and Leadership II |
| Med 302 | Preventive & Community Medicine III | 2 | 2 | - | 36 | Yearly | PCM II |
| Med 311 | Surgery II w/ Anesthesia 10 hrs per week | 10 | 8 | 2 | 180 | Yearly | All subs in 2nd year |
| Med 312 | Obstetrics | 6 | 4 | 2 | 108 | Yearly | All subs in 2nd year |
| Med 308 | Pediatrics | 10 | 8 | 2 | 180 | Yearly | All subs in 2nd year |
| Med 301 | Psychiatry | 2 | 2 | - | 36 | Yearly | Physio, Biochem, NeuroA |
| Med 314 | Radiology | 1 | 1 | - | 18 | Yearly | Surgery I |
| MED 310 | Neurology (Semester) | 3 | 3 | - | 54 | 1st Sem | Pharma and Thera, Micro, Para, PD, GP, CP |
| Total | 46 | 36 | 10 | 828 |
| Subject Code | Subject Description | Units | Lec/Week | Lab/Week | Total Hr/Sem | Cover | Pre-Requisites |
|---|---|---|---|---|---|---|---|
| Med 305 | Medicine II (Internal Medicine) | 10 | 6 | 4 | 180 | Yearly | All subs in 2nd year |
| Med 303 | Legal Medicine & Medical Jurisprudence | 2 | 2 | - | 36 | Yearly | Ethics and Leadership II |
| Med 302 | Preventive & Community Medicine III | 2 | 2 | - | 36 | Yearly | PCM II |
| Med 311 | Surgery II w/ Anesthesia 10 hrs per week | 10 | 8 | 2 | 180 | Yearly | All subs in 2nd year |
| Med 312 | Obstetrics | 4 | 4 | - | 72 | Yearly | All subs in 2nd year |
| Med 307 | Gynecology (Semester) | 4 | 2 | 2 | 72 | Yearly | All subs in 2nd year |
| Med 308 | Pediatrics | 10 | 8 | 2 | 180 | 2nd Sem | All subs in 2nd year |
| Med 301 | Psychiatry | 1 | 1 | - | 18 | Yearly | Physio, Biochem, NeuroA |
| Med 314 | Radiology | 1 | 1 | - | 18 | Yearly | Surgery I |
| Med 306 | Ear Nose & Throat (Semester) | 2 | 2 | - | 36 | 2nd Sem | Pharma and Thera, PD, Surgery I |
| Med 313 | Ophthalmology (Semester) | 2 | 2 | - | 36 | 2nd Sem | Pharma and Thera, PD, Surgery I |
| Med 304 | Dermatology (Semester) | 2 | 2 | - | 36 | 2nd Sem | Pharma and Thera, PD, GP, CP |
| Total | 50 | 40 | 10 | 900 |
4th Year Curriculum
| Subject Code | Clinical Clerkship Rotation | Min hr/day | Min hr/week | Min hr/rotation | Months | Pre-Requisites |
|---|---|---|---|---|---|---|
| Med 402 | Preventive & Community Medicine | 8 | 40 | 160 | 1 | All 3rd year subjects |
| Med 403 | OB-Gynecology | 8 | 48 | 384 | 2 | All 3rd year subjects |
| Med 405 | Medicine | 8 | 48 | 384 | 2 | All 3rd year subjects |
| Med 408 | Pediatrics | 8 | 48 | 384 | 2 | All 3rd year subjects |
| Med 409 | Psychiatry | 8 | 48 | 192 | 1 | All 3rd year subjects |
| Med 411 | Surgery (General and Subspeciality) | 8 | 48 | 384 | 2 | All 3rd year subjects |
| Med 404 | Ophthalmology | 8 | 48 | 96 | 0.5 | All 3rd year subjects |
| Med 401 | E + ENT | 8 | 48 | 96 | 0.5 | All 3rd year subjects |
| Med 406 | Family Med | 8 | 40 | 160 | 1 | All 3rd year subjects |
| Total | 72 | 416 | 2240 | 12 |

Faculty Members

Dr. Meysam Hamel Darbandi
Chairperson, Biochemistry Department

Dr. Sumiya S. Fanlo
Chairperson, Ethics & Legal Medicine Department

Dr. Antonio Roque R. Paradela
Vice-Chairperson, Ethics & Legal Medicine Department

Dr. Oliver Y. Ong
Chairperson, Gross Anatomy Department

Dr. Maricel S. Ednilan
OIC - Vice-Chairperson, Gross Anatomy;Section Head, Histology

Dr. Enjel A. Gabriel
Chairperson, Internal Medicine Department

Dr. Alfonso Juan V. Miranda
Vice-Chairperson, Internal Medicine Department

Dr. Ian L. Genaldo
Chairperson, Microbiology & Parasitology Department

Dr. Mary Aljaelen D. Quinsat
Vice-Chairperson, Microbiology & Parasitology Department

Dr. Sundyne Urtal-Sy
Chairperson, Obstetrics & Gynecology Department

Dr. Michelle Tamara Alsola
Vice-Chairperson, Obstetrics & Gynecology Department

Dr. Maricel S. Ednilan
Chairperson, Pathology Department

Dr. Carlos F. Layese Jr.
Chairperson, Pediatrics Department

Dr. Mary Grace L. Briones
Vice-Chairperson, Pediatrics Department

Dr. Meysam Hamel Darbandi
Chairperson, Biochemistry Department

Dr. Sumiya S. Fanlo
Chairperson, Ethics & Legal Medicine Department

Dr. Antonio Roque R. Paradela
Vice-Chairperson, Ethics & Legal Medicine Department

Dr. Oliver Y. Ong
Chairperson, Gross Anatomy Department

Dr. Maricel S. Ednilan
OIC - Vice-Chairperson, Gross Anatomy;Section Head, Histology

Dr. Enjel A. Gabriel
Chairperson, Internal Medicine Department

Dr. Alfonso Juan V. Miranda
Vice-Chairperson, Internal Medicine Department

Dr. Ian L. Genaldo
Chairperson, Microbiology & Parasitology Department

Dr. Mary Aljaelen D. Quinsat
Vice-Chairperson, Microbiology & Parasitology Department

Dr. Sundyne Urtal-Sy
Chairperson, Obstetrics & Gynecology Department

Dr. Michelle Tamara Alsola
Vice-Chairperson, Obstetrics & Gynecology Department

Dr. Maricel S. Ednilan
Chairperson, Pathology Department

Dr. Carlos F. Layese Jr.
Chairperson, Pediatrics Department

Dr. Mary Grace L. Briones
Vice-Chairperson, Pediatrics Department

Dr. Meysam Hamel Darbandi
Chairperson, Biochemistry Department

Dr. Sumiya S. Fanlo
Chairperson, Ethics & Legal Medicine Department

Dr. Antonio Roque R. Paradela
Vice-Chairperson, Ethics & Legal Medicine Department

Dr. Oliver Y. Ong
Chairperson, Gross Anatomy Department

Dr. Maricel S. Ednilan
OIC - Vice-Chairperson, Gross Anatomy;Section Head, Histology

Dr. Enjel A. Gabriel
Chairperson, Internal Medicine Department

Dr. Alfonso Juan V. Miranda
Vice-Chairperson, Internal Medicine Department

Dr. Ian L. Genaldo
Chairperson, Microbiology & Parasitology Department

Dr. Mary Aljaelen D. Quinsat
Vice-Chairperson, Microbiology & Parasitology Department

Dr. Sundyne Urtal-Sy
Chairperson, Obstetrics & Gynecology Department

Dr. Michelle Tamara Alsola
Vice-Chairperson, Obstetrics & Gynecology Department

Dr. Maricel S. Ednilan
Chairperson, Pathology Department

Dr. Carlos F. Layese Jr.
Chairperson, Pediatrics Department

Dr. Mary Grace L. Briones
Vice-Chairperson, Pediatrics Department

Dr. Meysam Hamel Darbandi
Chairperson, Biochemistry Department

Dr. Sumiya S. Fanlo
Chairperson, Ethics & Legal Medicine Department

Dr. Antonio Roque R. Paradela
Vice-Chairperson, Ethics & Legal Medicine Department

Dr. Oliver Y. Ong
Chairperson, Gross Anatomy Department

Dr. Maricel S. Ednilan
OIC - Vice-Chairperson, Gross Anatomy;Section Head, Histology

Dr. Enjel A. Gabriel
Chairperson, Internal Medicine Department

Dr. Alfonso Juan V. Miranda
Vice-Chairperson, Internal Medicine Department

Dr. Ian L. Genaldo
Chairperson, Microbiology & Parasitology Department

Dr. Mary Aljaelen D. Quinsat
Vice-Chairperson, Microbiology & Parasitology Department

Dr. Sundyne Urtal-Sy
Chairperson, Obstetrics & Gynecology Department

Dr. Michelle Tamara Alsola
Vice-Chairperson, Obstetrics & Gynecology Department

Dr. Maricel S. Ednilan
Chairperson, Pathology Department

Dr. Carlos F. Layese Jr.
Chairperson, Pediatrics Department

Dr. Mary Grace L. Briones
Vice-Chairperson, Pediatrics Department
Privacy Policy
Terms & Conditions
© Copyright 2024, GCM All Rights Reserved
Privacy Policy
Terms & Conditions
© Copyright 2024, GCM All Rights Reserved
Privacy Policy
Terms & Conditions
© Copyright 2024, GCM All Rights Reserved



